Performance
A Monthly Record of
Decisions and Results.
A complete monthly record of portfolio results, methodology, benchmarks, dividends, fees, and periods of underperformance.
As of 31 Aug 2026 · Updated monthlyPerformance Chart
Measured consistently.
Portfolio vs SPY
Since-inception annualized XIRR at each month-end. These are not individual monthly returns.
- Portfolio
- SPY
Annualized XIRR
View monthly data
Swipe horizontally to compare columns; scroll vertically for earlier months.
| Month end | Stock market value | Portfolio XIRR | SPY XIRR |
|---|---|---|---|
| 31 Aug 2026 | $121,301.99 | +21.14% | +21.00% |
| 31 Jul 2026 | $117,230.24 | +19.27% | +19.94% |
| 30 Jun 2026 | $114,136.24 | +18.66% | +21.64% |
| 31 May 2026 | $117,464.23 | +23.78% | +24.94% |
| 30 Apr 2026 | $105,144.51 | +11.63% | +20.54% |
| 31 Mar 2026 | $88,918.83 | -8.48% | +8.62% |
| 28 Feb 2026 | $93,502.55 | -2.92% | +17.60% |
| 31 Jan 2026 | $100,301.44 | +9.36% | +21.43% |
| 31 Dec 2025 | $102,259.88 | +19.13% | +21.75% |
| 30 Nov 2025 | $99,987.88 | +24.64% | +25.55% |
| 31 Oct 2025 | $95,641.97 | +46.69% | +29.73% |
| 30 Sept 2025 | $81,436.74 | +43.17% | +29.22% |
| 31 Aug 2025 | $65,258.27 | +34.39% | +25.03% |
| 31 Jul 2025 | $63,165.74 | +39.41% | +24.53% |
| 30 Jun 2025 | $56,326.48 | +38.61% | +23.24% |
| 31 May 2025 | $52,220.76 | +15.15% | +8.96% |
| 30 Apr 2025 | $44,215.43 | -20.68% | -16.83% |
| 31 Mar 2025 | $37,731.71 | -39.86% | -29.32% |
| 28 Feb 2025 | $27,669.01 | -39.75% | -4.76% |
| 31 Jan 2025 | $17,083.22 | +7.05% | +35.85% |
| 31 Dec 2024 | $542.29 | Not annualized: less than 30 days | Not annualized: less than 30 days |
Methodology
Cumulative return. (Stock market value + net dividends − financing interest − net cost basis) ÷ net cost basis. This is a cumulative, non-annualized return.
XIRR. Money-weighted annualized return using dated investment cash flows and the ending stock market value. Each chart point shows the since-inception XIRR at that month-end, not the return for that month. Periods shorter than 30 days are not annualized.
SPY comparison. Uses the same investment dates and purchase costs with adjusted benchmark prices. It is a hypothetical comparison, not an actual benchmark holding.